Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
M | 78228141 | MIDAMAR | Registered | Mar-20-2003 | 029 Meats and processed foods 035 (total 2) | NEXGEN BRANDS, LLC | 1 | 0.05 |
78378694 | HALAL MIDAMAR | Registered | Mar-04-2004 | 029 Meats and processed foods 030 (total 2) | NEXGEN BRANDS, LLC | 1 | 0.05 | |
85310004 | BSI USA BEEF SPECIALISTS OF IOWA | Registered | May-02-2011 | 029 Meats and processed foods | NEXGEN BRANDS, LLC | 1 | 0.05 | |
88057914 | IOWA VALLEY FARMS | Registered | Jul-30-2018 | 029 Meats and processed foods | NEXGEN BRANDS, LLC | 1 | 0.05 | |
I | 85784127 | IOWA VALLEY FARMS | Registered | Nov-20-2012 | 029 Meats and processed foods | NEXGEN BRANDS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |