| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
N | 77812462 | NIGHT OWL | Registered | Aug-25-2009 | 009 Electrical and scientific apparatus | NIGHT OWL SP, LLC | 1 | 0.05 |
| 88338245 | No Name | Registered | Mar-13-2019 | 009 Electrical and scientific apparatus | NIGHT OWL SP, LLC | 1 | 0.04 | |
| 88212393 | No Name | Registered | Nov-30-2018 | 009 Electrical and scientific apparatus | NIGHT OWL SP, LLC | 1 | 0.04 | |
| 88335235 | No Name | Registered | Mar-11-2019 | 009 Electrical and scientific apparatus | NIGHT OWL SP, LLC | 1 | 0.04 | |
| 88817276 | No Name | Registered | Mar-02-2020 | 009 Electrical and scientific apparatus 035 (total 2) | NIGHT OWL SP, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |