Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
N | 72400613 | NOAH'S ARK | Dead | Aug-19-1971 | 100 | NOAH'S, INC. | 1 | 0 |
72338602 | NOAH'S ARK | Dead | Sep-22-1969 | 100 | NOAH'S, INC. | 1 | 0 | |
74650093 | NOAH'S ARK | Registered | Mar-22-1995 | 042 Computer, scientific and legal | NOAH'S, INC. | 1 | 0.06 | |
N | 74652626 | NOAH'S ARK | Registered | Mar-16-1995 | 042 Computer, scientific and legal | NOAH'S, INC. | 1 | 0.06 |
N | 86384433 | NOAH'S | Registered | Sep-03-2014 | 043 Hotels and restaurants | NOAH'S, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |