Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
R | 77932609 | REBECCA MINKOFF | Registered | Feb-10-2010 | 018 Leather goods | NORTH STAR IP HOLDINGS, LLC | 1 | 0.05 |
R | 87119836 | REBECCA MINKOFF | Registered | Jul-28-2016 | 018 Leather goods 025 (total 2) | NORTH STAR IP HOLDINGS, LLC | 1 | 0.05 |
87862785 | REBECCA MINKOFF | Registered | Apr-04-2018 | 009 Electrical and scientific apparatus 014,018,025,035 (total 5) | NORTH STAR IP HOLDINGS, LLC | 1 | 0.05 | |
R | 85883579 | REBECCA MINKOFF | Registered | Mar-22-2013 | 035 Advertising and business 009,014,025 (total 4) | NORTH STAR IP HOLDINGS, LLC | 1 | 0.05 |
R | 85883605 | REBECCA MINKOFF | Registered | Mar-22-2013 | 003 Cosmetics and cleaning products | NORTH STAR IP HOLDINGS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |