Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
78932030 | No Name | Registered | Jul-18-2006 | 029 Meats and processed foods | NORTHERN FOOD I/E INC. | 5 | 0.17 | |
78931657 | No Name | Registered | Jul-18-2006 | 030 Staple foods | NORTHERN FOOD I/E INC. | 5 | 0.17 | |
77643714 | LUKAI | Registered | Jan-06-2009 | 029 Meats and processed foods | NORTHERN FOOD I/E INC. | 5 | 0.16 | |
77646156 | No Name | Registered | Jan-08-2009 | 030 Staple foods | NORTHERN FOOD I/E INC. | 5 | 0.16 | |
77651638 | LIANDELI | Registered | Jan-16-2009 | 029 Meats and processed foods | NORTHERN FOOD I/E INC. | 5 | 0.16 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |