| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
4 | 85601436 | 49TH STATE BREWING COMPANY | Registered | Apr-18-2012 | 032 Light beverages | DENALI VISIONS 3000 CORPORATION | 1 | 0.05 |
4 | 88116476 | 49TH STATE BREWING | Registered | Sep-13-2018 | 032 Light beverages | NORTHERN HOSPITALITY GROUP | 1 | 0.04 |
9 | 88404355 | 907 FRONTIER STYLE LAGER | Registered | Apr-26-2019 | 032 Light beverages | NORTHERN HOSPITALITY GROUP | 1 | 0.04 |
S | 88871944 | SPRUCEPLOSION | Registered | Apr-14-2020 | 032 Light beverages | NORTHERN HOSPITALITY GROUP | 1 | 0.04 |
9 | 90443434 | 907 | Registered | Dec-31-2020 | 032 Light beverages | DAVID S. MCCARTHY Total 2 | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |