| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
N | 85196818 | NORTHSTAR MOVING | Registered | Dec-13-2010 | 039 Transportation and storage | NORTHSTAR MOVING HOLDING COMPANY | 1 | 0.06 |
N | 85674527 | NORTHSTAR MOVERS | Registered | Jul-11-2012 | 039 Transportation and storage | NORTHSTAR MOVING HOLDING COMPANY | 1 | 0.05 |
| 86544266 | N | Registered | Feb-24-2015 | 039 Transportation and storage | NORTHSTAR MOVING HOLDING COMPANY | 1 | 0.05 | |
N | 88444272 | NORTHSTAR MOVING COMPANY | Registered | May-23-2019 | 039 Transportation and storage | NORTHSTAR MOVING HOLDING COMPANY | 1 | 0.05 |
| 88460389 | N NORTHSTAR MOVING COMPANY | Registered | Jun-05-2019 | 039 Transportation and storage | NORTHSTAR MOVING HOLDING COMPANY | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |