Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
73206014 | MIDLANDS | Registered | Mar-05-1979 | 041 Education and entertainment | NORTHWESTERN UNIVERSITY | 1 | 0.06 | |
N | 73496630 | NORTHWESTERN WILDCATS | Registered | Aug-27-1984 | 016 Paper goods and printed matter 021,025 (total 3) | NORTHWESTERN UNIVERSITY | 1 | 0.06 |
N | 73488088 | NORTHWESTERN | Registered | Jul-02-1984 | 025 Clothing | NORTHWESTERN UNIVERSITY | 1 | 0.06 |
74154399 | N | Registered | Apr-05-1991 | 016 Paper goods and printed matter 018,020,021,025,042 (total 6) | NORTHWESTERN UNIVERSITY | 1 | 0.06 | |
N | 73428764 | NORTHWESTERN WILDCATS | Registered | Jun-06-1983 | 041 Education and entertainment | NORTHWESTERN UNIVERSITY | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |