Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
C | 90029232 | CELLFOOD | Registered | Jun-30-2020 | 035 Advertising and business | NU SCIENCE CORPORATION | 1 | 0.05 |
C | 86220248 | CELLFOOD | Registered | Mar-13-2014 | 003 Cosmetics and cleaning products | NU SCIENCE CORPORATION | 1 | 0.05 |
C | 75137992 | CELLFOOD | Registered | Jul-22-1996 | 005 Pharmaceuticals | NU SCIENCE CORPORATION | 1 | 0.06 |
E | 86404604 | EVERETT STOREY | Registered | Sep-24-2014 | 003 Cosmetics and cleaning products | NU SCIENCE CORPORATION | 1 | 0.05 |
E | 78049374 | EVERETT STOREY | Registered | Feb-20-2001 | 005 Pharmaceuticals | NU SCIENCE CORPORATION | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |