Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
N | 74577256 | NATURE STONE | Registered | Sep-22-1994 | 037 Construction and repair | O.C.R. PRODUCTS, INC. | 1 | 0.06 |
N | 76453039 | NATURE STONE | Registered | Sep-17-2002 | 019 Non-metallic building materials | O.C.R. PRODUCTS, INC. | 1 | 0.05 |
85414468 | AUTHENTIC NATURE STONE FLOORING | Registered | Sep-02-2011 | 019 Non-metallic building materials 037 (total 2) | O.C.R. PRODUCTS, INC. | 1 | 0.05 | |
H | 85784064 | HYDROSTATIC PORTS | Registered | Nov-20-2012 | 037 Construction and repair | O.C.R. PRODUCTS, INC. | 1 | 0.05 |
85576733 | O.C.R. PRODUCTS, INC. YAYA | Registered | Mar-22-2012 | 019 Non-metallic building materials 035 (total 2) | O.C.R. PRODUCTS, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |