Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
75088116 | FLEX-A-SPOUT | Registered | Apr-15-1996 | 019 Non-metallic building materials | OMNIMAX INTERNATIONAL, INC. | 1 | 0.06 | |
F | 85917078 | FLEX-A-SPOUT | Registered | Apr-29-2013 | 019 Non-metallic building materials | OMNIMAX INTERNATIONAL, INC. | 1 | 0.05 |
S | 76250843 | S-RAIL | Registered | May-03-2001 | 006 Metal goods 020 (total 2) | OMNIMAX INTERNATIONAL, INC. | 1 | 0.05 |
S | 76293936 | SEAMERMATE | Registered | Aug-03-2001 | 017 Rubber goods | OMNIMAX INTERNATIONAL, INC. | 1 | 0.05 |
F | 76250985 | F-RAIL | Registered | May-03-2001 | 006 Metal goods 020 (total 2) | OMNIMAX INTERNATIONAL, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |