| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
O | 76146687 | ONE PASS | Registered | Oct-16-2000 | 021 Housewares and glass | ONE PASS INC. | 1 | 0.05 |
| 78646719 | ONE PASS | Registered | Jun-08-2005 | 003 Cosmetics and cleaning products | ONE PASS INC. | 1 | 0.05 | |
W | 87794675 | WATERBLADE | Registered | Feb-12-2018 | 021 Housewares and glass | ONE PASS INC. | 1 | 0.05 |
W | 78640550 | WATERBLADE | Registered | May-31-2005 | 021 Housewares and glass | ONE PASS INC. | 1 | 0.05 |
S | 77451368 | SUPERFLEX | Registered | Apr-17-2008 | 021 Housewares and glass | ONE PASS INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |