Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
87608031 | No Name | Registered | Sep-14-2017 | 009 Electrical and scientific apparatus | OPENAI, INC. | 1 | 0.05 | |
97784771 | No Name | Registered | Feb-07-2023 | 009 Electrical and scientific apparatus 042 (total 2) | OPENAI, INC. | 1 | 0.05 | |
O | 97238896 | OPENAI | Pending | Jan-26-2022 | 009 Electrical and scientific apparatus 042 (total 2) | OPENAI, INC. | 1 | 0.01 |
97238902 | OPENAI | Pending | Jan-26-2022 | 009 Electrical and scientific apparatus 042 (total 2) | OPENAI, INC. | 1 | 0.01 | |
O | 98010861 | OPENAI | Pending | May-24-2023 | 038 Communication 045 (total 2) | OPENAI, INC. | 1 | 0.01 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |