Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
87766650 | OPPORTUNE | Registered | Jan-23-2018 | 035 Advertising and business 036,042,045 (total 4) | OPPORTUNE LLP | 1 | 0.05 | |
O | 86633258 | OPPORTUNE | Registered | May-18-2015 | 035 Advertising and business 036,042,045 (total 4) | OPPORTUNE LLP | 1 | 0.05 |
W | 86633393 | WE BRING ENERGY TO BUSINESS | Registered | May-18-2015 | 035 Advertising and business 036,042,045 (total 4) | OPPORTUNE LLP | 1 | 0.05 |
87766695 | OPPORTUNE WE BRING ENERGY TO BUSINESS | Registered | Jan-23-2018 | 035 Advertising and business 036,042,045 (total 4) | OPPORTUNE LLP | 1 | 0.05 | |
87766666 | O | Registered | Jan-23-2018 | 035 Advertising and business 036,042,045 (total 4) | OPPORTUNE LLP | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |