Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
O | 73249199 | ORACLE | Registered | Feb-07-1980 | 009 Electrical and scientific apparatus 016 (total 2) | ORACLE INTERNATIONAL CORPORATION | 1 | 0.07 |
O | 73769028 | ORACLE | Registered | Dec-12-1988 | 041 Education and entertainment 042 (total 2) | ORACLE INTERNATIONAL CORPORATION | 1 | 0.06 |
O | 75064714 | ORACLE | Registered | Feb-28-1996 | 038 Communication | ORACLE INTERNATIONAL CORPORATION | 1 | 0.06 |
O | 78235218 | ORACLE | Registered | Apr-08-2003 | 025 Clothing | ORACLE INTERNATIONAL CORPORATION | 1 | 0.06 |
78352703 | ORACLE | Registered | Jan-15-2004 | 009 Electrical and scientific apparatus 016,041,042 (total 4) | ORACLE INTERNATIONAL CORPORATION | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |