| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 86311604 | FOOT SOLDIERS | Dead | Jun-17-2014 | 005 Pharmaceuticals | ORALDENT LTD. | 1 | 0.13 | |
P | 88103296 | PERIOPLUS+ | Registered | Sep-04-2018 | 005 Pharmaceuticals | ORALDENT LTD. | 1 | 0.13 |
| 90127243 | COLD & FLU GUARD PROTECTS AND PREVENTS | Registered | Aug-20-2020 | 005 Pharmaceuticals | ORALDENT LTD. | 1 | 0.13 | |
F | 90870178 | FLAVOBAC HEALTH GUARD | Registered | Aug-06-2021 | 003 Cosmetics and cleaning products 005 (total 2) | ORALDENT LTD. | 1 | 0.12 |
I | 97583866 | IWAVE | Registered | Sep-08-2022 | 021 Housewares and glass | ORALDENT LTD. | 1 | 0.12 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |