Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
O | 75116477 | ORBITAL | Registered | Jun-10-1996 | 007 Machinery 009,040,042 (total 4) | ORBITAL AUSTRALIA PTY LTD. | 1 | 0.06 |
O | 73467745 | ORBITAL | Registered | Feb-28-1984 | 009 Electrical and scientific apparatus 012 (total 2) | ORBITAL AUSTRALIA PTY LTD. | 1 | 0.06 |
O | 73467744 | ORBITAL | Registered | Feb-28-1984 | 007 Machinery | ORBITAL AUSTRALIA PTY LTD. | 1 | 0.06 |
75116538 | No Name | Registered | Jun-10-1996 | 007 Machinery 009,012,042 (total 4) | ORBITAL AUSTRALIA PTY LTD. | 1 | 0.06 | |
75546803 | No Name | Registered | Sep-02-1998 | 040 Material treatment | ORBITAL AUSTRALIA PTY LTD. | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |