Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
J | 73435059 | JAMIE | Registered | Jul-18-1983 | 023 Yarns and threads | ORCHARD YARN AND THREAD COMPANY, INC. | 1 | 0.06 |
W | 74340133 | WOOL-EASE | Registered | Dec-15-1992 | 023 Yarns and threads | ORCHARD YARN AND THREAD COMPANY, INC. | 1 | 0.06 |
H | 75138068 | HOMESPUN | Registered | Jul-15-1996 | 028 Toys and sporting goods | ORCHARD YARN AND THREAD COMPANY, INC. | 1 | 0.06 |
H | 85244951 | HOMESPUN | Registered | Feb-17-2011 | 023 Yarns and threads | ORCHARD YARN AND THREAD COMPANY, INC. | 1 | 0.05 |
T | 75329422 | TEXTURES | Registered | Jul-23-1997 | 023 Yarns and threads | ORCHARD YARN AND THREAD COMPANY, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |