| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
O | 85983689 | ORGANICGIRL | Registered | Nov-11-2011 | 030 Staple foods | ORGANICGIRL, LLC | 1 | 0.05 |
O | 86882607 | ORGANICGIRL | Registered | Jan-21-2016 | 025 Clothing | ORGANICGIRL, LLC | 1 | 0.05 |
O | 77032224 | ORGANICGIRL | Registered | Oct-30-2006 | 031 Natural agricultural products | ORGANICGIRL, LLC | 1 | 0.05 |
O | 77108504 | ORGANICGIRL | Registered | Feb-15-2007 | 029 Meats and processed foods | ORGANICGIRL, LLC | 1 | 0.05 |
| 77366925 | I ORGANIC | Registered | Jan-08-2008 | 029 Meats and processed foods | ORGANICGIRL, LLC | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |