Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
S | 90042347 | STPGOODS.COM | Registered | Jul-08-2020 | 035 Advertising and business | GLOBAL TRADE HOUSE, INC. | 1 | 0.04 |
90044906 | ST-PETERSBURG | Registered | Jul-09-2020 | 035 Advertising and business | GLOBAL TRADE HOUSE, INC. | 1 | 0.04 | |
O | 90046596 | ORGANICCLUB | Registered | Jul-10-2020 | 035 Advertising and business | GLOBAL TRADE HOUSE, INC. | 1 | 0.04 |
O | 90047047 | ORLOVNY | Registered | Jul-10-2020 | 021 Housewares and glass | GLOBAL TRADE HOUSE, INC. | 1 | 0.04 |
O | 90046444 | ORGANICCLUB | Registered | Jul-10-2020 | 010 Medical apparatus 025 (total 2) | GLOBAL TRADE HOUSE, INC. | 1 | 0.04 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |