| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 72301383 | KERRYGOLD | Registered | Jun-03-1968 | 046 | ORNUA CO-OPERATIVE LIMITED | 2 | 0.14 | |
B | 73377233 | BLARNEY | Registered | Jul-29-1982 | 029 Meats and processed foods | ORNUA CO-OPERATIVE LIMITED | 2 | 0.12 |
B | 77083711 | BLARNEY CASTLE | Registered | Jan-16-2007 | 029 Meats and processed foods | ORNUA CO-OPERATIVE LIMITED | 2 | 0.1 |
K | 77485905 | KILAREE | Registered | May-29-2008 | 029 Meats and processed foods | ORNUA CO-OPERATIVE LIMITED | 2 | 0.1 |
D | 77614362 | DUBLINER | Registered | Nov-14-2008 | 029 Meats and processed foods | ORNUA CO-OPERATIVE LIMITED | 2 | 0.1 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |