| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 86746247 | No Name | Registered | Sep-03-2015 | 044 Medical, beauty and agricultural | ORTHOTIC & PROSTHETIC CENTERS, INC. | 1 | 0.05 | |
| 87917850 | OPC | Registered | May-11-2018 | 010 Medical apparatus 044 (total 2) | ORTHOTIC & PROSTHETIC CENTERS, INC. | 1 | 0.05 | |
| 97625913 | OPC | Registered | Oct-10-2022 | 040 Material treatment 010,044 (total 3) | ORTHOTIC & PROSTHETIC CENTERS, INC. | 1 | 0.05 | |
| 88017042 | RESTORE ORTHOTICS PROSTHETICS CRANIAL | Registered | Jun-27-2018 | 010 Medical apparatus 040,042,044 (total 4) | LEVEL FOUR ORTHOTICS AND PROSTHETICS, INC. | 1 | 0.05 | |
| 97625927 | No Name | Registered | Oct-10-2022 | 040 Material treatment 010,044 (total 3) | ORTHOTIC & PROSTHETIC CENTERS, INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |