| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 71023613 | PURINA | Registered | Nov-26-1906 | 046 | SOCIETE DES PRODUITS NESTLE S. A. | 0 | 0 | |
| 71014199 | No Name | Registered | Nov-02-1905 | 046 | SOCIETE DES PRODUITS NESTLE S.A. | 0 | 0 | |
| 71017330 | CARNATION | Registered | Feb-24-1906 | 046 | SOCIETE DES PRODUITS NESTLE S.A. | 0 | 0 | |
| 70035072 | CARNATION BRAND | Registered | Jun-18-1900 | 046 | SOCIETE DES PRODUITS NESTLE S.A. | 0 | 0 | |
O | 73522299 | OPTIFAST | Registered | Feb-14-1985 | 042 Computer, scientific and legal | SOCIETE DES PRODUITS NESTLE, S.A. Total 2 | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |