| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
O | 75542872 | OUTRIGGER | Registered | Aug-26-1998 | 012 Vehicles | BLACKSMITH OTR, LLC | 0 | 0 |
W | 75542871 | WEARMASTER | Registered | Aug-26-1998 | 012 Vehicles | BLACKSMITH OTR, LLC | 0 | 0 |
L | 86602676 | LIGHTNING BOLT | Registered | Apr-20-2015 | 012 Vehicles | BLACKSMITH OTR, LLC | 0 | 0 |
A | 88348577 | AERIAL MAX | Registered | Mar-20-2019 | 012 Vehicles | Blacksmith OTR, LLC | 0 | 0 |
E | 87850511 | ELECTRO FLEX | Registered | Mar-26-2018 | 012 Vehicles | F.B.T. ENTERPRISES, LLC | 0 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |