| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
K | 75427410 | KUROSAWA | Registered | Feb-02-1998 | 033 Wines and spirits | PACIFIC INTERNATIONAL LIQUOR, INC. | 1 | 0.05 |
| 75427409 | KUROSAWA | Registered | Feb-02-1998 | 033 Wines and spirits | PACIFIC INTERNATIONAL LIQUOR, INC. | 1 | 0.05 | |
| 75427606 | No Name | Registered | Feb-02-1998 | 033 Wines and spirits | PACIFIC INTERNATIONAL LIQUOR, INC. | 1 | 0.05 | |
| 75427607 | No Name | Registered | Feb-02-1998 | 033 Wines and spirits | PACIFIC INTERNATIONAL LIQUOR, INC. | 1 | 0.05 | |
| 75427408 | No Name | Registered | Feb-02-1998 | 033 Wines and spirits | PACIFIC INTERNATIONAL LIQUOR, INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |