Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
74343333 | No Name | Registered | Dec-28-1992 | 016 Paper goods and printed matter | PAISLEY PARK ENTERPRISES | 1 | 0.06 | |
74375594 | No Name | Registered | Apr-05-1993 | 009 Electrical and scientific apparatus | PAISLEY PARK ENTERPRISES | 1 | 0.06 | |
74343335 | No Name | Registered | Dec-28-1992 | 025 Clothing | PAISLEY PARK ENTERPRISES | 1 | 0.06 | |
74343332 | No Name | Registered | Dec-28-1992 | 041 Education and entertainment | PAISLEY PARK ENTERPRISES | 1 | 0.06 | |
P | 75171267 | PRINCE | Registered | Sep-23-1996 | 009 Electrical and scientific apparatus | PAISLEY PARK ENTERPRISES | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |