Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
G | 90120709 | GARDEN OF THE GODS | Dead | Aug-18-2020 | 005 Pharmaceuticals 029,030 (total 3) | RICARDO PANNEFLEK | 1 | 0 |
F | 86378838 | FAST LIBIDIUM | Dead | Aug-27-2014 | 005 Pharmaceuticals | RICARDO PANNEFLEK | 1 | 0 |
G | 87589660 | GATEWAYMUTUAL | Dead | Aug-30-2017 | 035 Advertising and business | RICARDO PANNEFLEK | 1 | 0 |
B | 87236070 | BODY SHOP NUTRITION | Dead | Nov-14-2016 | 005 Pharmaceuticals | RICARDO PANNEFLEK | 1 | 0 |
N | 87263144 | NEUROCARE | Dead | Dec-09-2016 | 005 Pharmaceuticals | RICARDO PANNEFLEK | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |