Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
75687510 | PARK PLUS | Dead | Apr-21-1999 | 007 Machinery | PARK PLUS, INC. | 1 | 0 | |
P | 74316463 | PARK PLUS | Registered | Sep-23-1992 | 007 Machinery | PARK PLUS, INC. | 1 | 0.06 |
76675899 | PARK PLUS | Registered | Apr-23-2007 | 007 Machinery | PARK PLUS, INC. | 1 | 0.05 | |
M | 87768700 | MAESTRO | Registered | Jan-24-2018 | 009 Electrical and scientific apparatus | PARK PLUS, INC. | 1 | 0.05 |
97501189 | PARKPLUS HIGH DENSITY VEHICLE STORAGE | Registered | Jul-13-2022 | 007 Machinery 012 (total 2) | PARK PLUS, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |