Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
73034606 | TOURNAMENT OF ROSES | Registered | Oct-15-1974 | 041 Education and entertainment | PASADENA TOURNAMENT OF ROSES ASSOCIATION, INC. | 1 | 0.06 | |
73034698 | ROSE BOWL GAME | Registered | Oct-15-1974 | 041 Education and entertainment | PASADENA TOURNAMENT OF ROSES ASSOCIATION, INC. | 1 | 0.06 | |
73034697 | ROSE PARADE | Registered | Oct-15-1974 | 041 Education and entertainment | PASADENA TOURNAMENT OF ROSES ASSOCIATION, INC. | 1 | 0.06 | |
R | 74384866 | ROSE PARADE | Registered | Apr-28-1993 | 009 Electrical and scientific apparatus 014,016,025 (total 4) | PASADENA TOURNAMENT OF ROSES ASSOCIATION, INC. | 1 | 0.06 |
T | 74384845 | TOURNAMENT OF ROSES | Registered | Apr-28-1993 | 009 Electrical and scientific apparatus 014,016,025,028 (total 5) | PASADENA TOURNAMENT OF ROSES ASSOCIATION, INC. | 1 | 0.06 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |