| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
P | 87702756 | PASSPORT GLOBAL FLAVORS | Registered | Nov-30-2017 | 029 Meats and processed foods 030 (total 2) | PASSPORT, LLC | 1 | 0.04 |
| 87702845 | PASSPORT GLOBAL FLAVORS | Registered | Nov-30-2017 | 029 Meats and processed foods 030 (total 2) | PASSPORT, LLC | 1 | 0.04 | |
| 74663292 | COMPUS | Dead | Apr-19-1995 | 035 Advertising and business | PASSPORT, LLC | 1 | 0 | |
P | 98087314 | PASSPORT | Dead | Jul-17-2023 | 041 Education and entertainment | PASSPORT, LLC | 1 | 0 |
| 74342439 | A$$IST | Dead | Dec-22-1992 | 035 Advertising and business | PASSPORT, LLC | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |