Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
P | 73643465 | PATIENT FIRST | Registered | Feb-09-1987 | 042 Computer, scientific and legal | PATIENT FIRST CORPORATION | 2 | 0.13 |
P | 86307704 | PATIENT FIRST | Registered | Jun-12-2014 | 035 Advertising and business 038,042,044 (total 4) | PATIENT FIRST CORPORATION | 2 | 0.11 |
P | 86307589 | PATIENT FIRST | Registered | Jun-12-2014 | 036 Insurance and financial 041 (total 2) | PATIENT FIRST CORPORATION | 2 | 0.11 |
85807277 | PATIENT FIRST | Registered | Dec-20-2012 | 035 Advertising and business 044 (total 2) | PATIENT FIRST CORPORATION | 2 | 0.11 | |
85807278 | PATIENT FIRST | Registered | Dec-20-2012 | 035 Advertising and business 044 (total 2) | PATIENT FIRST CORPORATION | 2 | 0.11 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |