| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 90681336 | PAYSCALE | Registered | Apr-29-2021 | 035 Advertising and business 036 (total 2) | PAYSCALE, INC. | 1 | 0.04 | |
P | 97379657 | PAYSCALE | Registered | Apr-25-2022 | 035 Advertising and business 036 (total 2) | PAYSCALE, INC. | 1 | 0.04 |
P | 78755304 | PAYSCALE | Registered | Nov-16-2005 | 035 Advertising and business | PAYSCALE, INC. | 1 | 0.05 |
P | 78978138 | PAYSCALE | Registered | Nov-16-2005 | 035 Advertising and business | PAYSCALE, INC. | 1 | 0.05 |
P | 86616568 | PAYFACTORS | Registered | May-01-2015 | 035 Advertising and business | PAYSCALE, INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |