| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
2 | 97465805 | 2DAY BRAZIL | Dead | Jun-19-2022 | 030 Staple foods | PEGGSUS CORP | 1 | 0 |
2 | 98528838 | 2DAY BRAZIL | Registered | May-01-2024 | 030 Staple foods | PEGGSUS CORP | 1 | 0.04 |
H | 97473128 | HIPOGLOS | Dead | Jun-23-2022 | 003 Cosmetics and cleaning products | PEGGSUS CORP | 1 | 0 |
| 90112998 | BRAZIL BOX USA | Dead | Aug-13-2020 | 020 Furniture and articles not otherwise | PEGGSUS CORP | 1 | 0 | |
M | 97108841 | MINANCORA | Dead | Nov-04-2021 | 005 Pharmaceuticals | PEGGSUS CORP | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |