| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 86588382 | SUNLEC | Registered | Apr-06-2015 | 001 Chemicals | PERIMONDO, LLC | 1 | 0.04 |
| 86820452 | PERIMONDO | Registered | Nov-14-2015 | 001 Chemicals | PERIMONDO, LLC | 1 | 0.04 | |
B | 86747767 | BIODELIVERY | Registered | Sep-04-2015 | 001 Chemicals | PERIMONDO, LLC | 1 | 0.04 |
B | 86747672 | BIOLEC | Registered | Sep-04-2015 | 001 Chemicals | PERIMONDO, LLC | 1 | 0.04 |
N | 86695427 | NATCHOLINE | Registered | Jul-16-2015 | 001 Chemicals | PERIMONDO, LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |