Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
P | 77528452 | PERMAGREEN | Registered | Jul-22-2008 | 007 Machinery | PERMAGREEN SUPREME, INC. | 1 | 0.06 |
S | 77502962 | SMARTSTEER | Dead | Jun-19-2008 | 012 Vehicles | PERMAGREEN SUPREME, INC. | 1 | 0 |
A | 90789972 | ALBOT EINSEIN | Dead | Jun-23-2021 | 009 Electrical and scientific apparatus 042 (total 2) | PERMAGREEN SUPREME, INC. | 1 | 0 |
B | 87348391 | BREAKTHRU | Dead | Feb-24-2017 | 007 Machinery | PERMAGREEN SUPREME, INC. | 1 | 0 |
87348427 | BREAKTHRU | Dead | Feb-24-2017 | 007 Machinery | PERMAGREEN SUPREME, INC. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |