Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
P | 74608142 | PETE'S MARKET | Registered | Dec-07-1994 | 042 Computer, scientific and legal | PETE'S FRESH MARKET 4700 CORPORATION | 1 | 0.06 |
87839276 | PETE'S MARKET | Registered | Mar-19-2018 | 035 Advertising and business | PETE'S FRESH MARKET 4700 CORPORATION | 1 | 0.05 | |
P | 76484588 | PETE'S FRESH MARKET | Registered | Jan-23-2003 | 035 Advertising and business | PETE'S FRESH MARKET 4700 CORPORATION | 1 | 0.05 |
86412582 | PETE'S FRESH MARKET | Registered | Oct-02-2014 | 035 Advertising and business | PETE'S FRESH MARKET 4700 CORPORATION | 1 | 0.05 | |
J | 90323505 | JD'S RED HOTS | Dead | Nov-17-2020 | 029 Meats and processed foods | PETE'S FRESH MARKET 4700 CORPORATION | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |