Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
87776465 | PICNIK | Registered | Jan-30-2018 | 043 Hotels and restaurants | PICNIK HOLDINGS, LLC | 1 | 0.05 | |
87776393 | PICNIK | Registered | Jan-30-2018 | 043 Hotels and restaurants | PICNIK HOLDINGS, LLC | 1 | 0.05 | |
87776426 | PICNIK | Registered | Jan-30-2018 | 030 Staple foods | PICNIK HOLDINGS, LLC | 1 | 0.05 | |
P | 87273390 | PICNIK | Registered | Dec-19-2016 | 029 Meats and processed foods 030 (total 2) | PICNIK HOLDINGS, LLC | 1 | 0.05 |
P | 86809429 | PICNIK | Registered | Nov-04-2015 | 043 Hotels and restaurants | PICNIK HOLDINGS, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |