Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
P | 88674458 | PIKE PLACE MARKET | Registered | Oct-30-2019 | 035 Advertising and business | PIKE PLACE MARKET PRESERVATION AND DEVELOPMENT AUTHORITY | 1 | 0.05 |
P | 86631751 | PIKE PLACE MARKET | Registered | May-15-2015 | 039 Transportation and storage | PIKE PLACE MARKET PRESERVATION AND DEVELOPMENT AUTHORITY | 1 | 0.05 |
P | 86747147 | PIKE PLACE MARKET | Registered | Sep-03-2015 | 043 Hotels and restaurants | PIKE PLACE MARKET PRESERVATION AND DEVELOPMENT AUTHORITY | 1 | 0.05 |
P | 75321994 | PIKE PLACE MARKET | Registered | Jul-10-1997 | 036 Insurance and financial | PIKE PLACE MARKET PRESERVATION AND DEVELOPMENT AUTHORITY | 1 | 0.06 |
P | 86631749 | PIKE PLACE MARKET | Registered | May-15-2015 | 016 Paper goods and printed matter | PIKE PLACE MARKET PRESERVATION AND DEVELOPMENT AUTHORITY | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |