| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
T | 87178803 | TREAT | Registered | Sep-21-2016 | 003 Cosmetics and cleaning products | THE PINK AND GREEN COMPANY | 1 | 0.05 |
| 78184652 | TREAT | Registered | Nov-13-2002 | 003 Cosmetics and cleaning products | THE PINK AND GREEN COMPANY | 1 | 0.06 | |
T | 90303793 | TREAT BEAUTY | Registered | Nov-06-2020 | 003 Cosmetics and cleaning products | THE PINK AND GREEN COMPANY | 1 | 0.05 |
T | 90598663 | THE CAKERY | Dead | Mar-24-2021 | 003 Cosmetics and cleaning products | THE PINK AND GREEN COMPANY | 1 | 0 |
N | 87022062 | NUT JOB | Dead | May-02-2016 | 005 Pharmaceuticals | THE PINK AND GREEN COMPANY | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |