Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
74308314 | VALUE PLUS | Registered | Aug-26-1992 | 029 Meats and processed foods | PLYMOUTH BEEF CO., INC. | 1 | 0.07 | |
75071781 | PLYMOUTH BEEF CO. QUALITY | Registered | Mar-13-1996 | 029 Meats and processed foods | PLYMOUTH BEEF CO., INC. | 1 | 0.07 | |
T | 86658203 | THE BORO BURGER | Registered | Jun-10-2015 | 029 Meats and processed foods | PLYMOUTH BEEF CO., INC. | 1 | 0.06 |
88190939 | NORTH FARMS QUALITY MEATS SINCE 1947 | Registered | Nov-12-2018 | 029 Meats and processed foods | PLYMOUTH BEEF CO., INC. | 1 | 0.05 | |
P | 90473873 | PLYMOUTH | Dead | Jan-19-2021 | 029 Meats and processed foods | PLYMOUTH BEEF CO., INC. | 1 | 0 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |