| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
P | 75587426 | PODS | Registered | Nov-11-1998 | 006 Metal goods 016 (total 2) | PODS ENTERPRISES, INC. | 1 | 0.05 |
P | 78485223 | PODS | Registered | Sep-17-2004 | 039 Transportation and storage | PODS ENTERPRISES, INC. | 1 | 0.05 |
P | 78388168 | PODZILLA | Registered | Mar-22-2004 | 007 Machinery | PODS ENTERPRISES, INC. | 1 | 0.05 |
P | 78574878 | PORTABLE ON DEMAND STORAGE | Registered | Feb-25-2005 | 039 Transportation and storage | PODS ENTERPRISES, INC. | 1 | 0.05 |
| 78876297 | PODS PORTABLE ON DEMAND STORAGE | Registered | May-04-2006 | 006 Metal goods 039 (total 2) | PODS ENTERPRISES, INC. | 1 | 0.05 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |