Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
P | 74197099 | POSTNET | Registered | Aug-22-1991 | 035 Advertising and business 036,038,039,042 (total 5) | POSTNET INTERNATIONAL FRANCHISE CORPORATION | 1 | 0.06 |
78795018 | POSTNET CREATE DUPLICATE DELIVER | Registered | Jan-19-2006 | 035 Advertising and business 038,039,040,042 (total 5) | POSTNET INTERNATIONAL FRANCHISE CORPORATION | 1 | 0.06 | |
C | 85130608 | CREATIVE CAFÉ | Registered | Sep-15-2010 | 040 Material treatment | POSTNET INTERNATIONAL FRANCHISE CORPORATION | 1 | 0.05 |
86541862 | POST NET | Registered | Feb-21-2015 | 035 Advertising and business | POSTNET INTERNATIONAL FRANCHISE CORPORATION | 1 | 0.05 | |
S | 88086218 | SHARPER PRINTING | Registered | Aug-21-2018 | 035 Advertising and business | POSTNET INTERNATIONAL FRANCHISE CORPORATION | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |