| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
S | 78483887 | SURE-LOCK | Registered | Sep-15-2004 | 006 Metal goods | PRECISION-HAYES INTERNATIONAL INC. | 1 | 0.05 |
G | 85172312 | GRABB-IT | Registered | Nov-09-2010 | 006 Metal goods | PRECISION-HAYES INTERNATIONAL INC. | 1 | 0.05 |
P | 85384257 | POCKETSHEAR | Registered | Jul-29-2011 | 007 Machinery | PRECISION-HAYES INTERNATIONAL INC. | 1 | 0.05 |
P | 86454407 | PRECISION-HAYES | Registered | Nov-14-2014 | 006 Metal goods 019,040 (total 3) | PRECISION-HAYES INTERNATIONAL INC. | 1 | 0.04 |
P | 98675686 | POSI-LOCK | Pending | Jul-31-2024 | 006 Metal goods | PRECISION-HAYES INTERNATIONAL INC. | 1 | 0.01 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |