Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
A | 77671298 | AGILE CLINICAL RESEARCH | Registered | Feb-16-2009 | 042 Computer, scientific and legal | PREMIER RESEARCH INTERNATIONAL LLC | 1 | 0.05 |
I | 77791312 | ITRACK | Registered | Jul-28-2009 | 042 Computer, scientific and legal | PREMIER RESEARCH INTERNATIONAL LLC | 1 | 0.05 |
L | 86147831 | LIVETRIAL | Registered | Dec-19-2013 | 042 Computer, scientific and legal | PREMIER RESEARCH INTERNATIONAL LLC | 1 | 0.05 |
85883443 | PREMIER RESEARCH | Registered | Mar-22-2013 | 035 Advertising and business 042,045 (total 3) | PREMIER RESEARCH INTERNATIONAL LLC | 1 | 0.05 | |
P | 85883449 | PREMIER RESEARCH | Registered | Mar-22-2013 | 035 Advertising and business 042,045 (total 3) | PREMIER RESEARCH INTERNATIONAL LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |