Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
P | 74704135 | PRICESMART | Registered | Jul-21-1995 | 016 Paper goods and printed matter | PRICESMART, INC. | 1 | 0.09 |
P | 75155392 | PRICESMART | Registered | Aug-26-1996 | 035 Advertising and business | PRICESMART, INC. | 1 | 0.09 |
P | 75980522 | PRICESMART | Registered | Aug-26-1996 | 042 Computer, scientific and legal | PRICESMART, INC. | 1 | 0.09 |
P | 76978002 | PRICESMART | Registered | Dec-20-2000 | 016 Paper goods and printed matter 029,031,035,037 (total 5) | PRICESMART, INC. | 1 | 0.09 |
P | 75977563 | PRICESMART | Registered | Jul-21-1995 | 016 Paper goods and printed matter 039,040,042 (total 4) | PRICESMART, INC. | 1 | 0.09 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |