| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
C | 76203577 | CARENOW | Registered | Feb-01-2001 | 042 Computer, scientific and legal | PRIMARY HEALTH, INC. | 1 | 0.05 |
| 76466873 | CARENOW | Registered | Nov-14-2002 | 044 Medical, beauty and agricultural | PRIMARY HEALTH, INC. | 1 | 0.05 | |
| 87136593 | CARENOW | Registered | Aug-12-2016 | 044 Medical, beauty and agricultural | PRIMARY HEALTH, INC. | 1 | 0.05 | |
C | 88454581 | CARENOW | Registered | May-31-2019 | 036 Insurance and financial 044 (total 2) | PRIMARY HEALTH, INC. | 1 | 0.04 |
C | 88978659 | CARENOW | Registered | May-31-2019 | 044 Medical, beauty and agricultural | PRIMARY HEALTH, INC. | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |