| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
| 97290203 | MIU CITY UNIVERSITY MIAMI | Pending | Mar-01-2022 | 041 Education and entertainment | PROEDUCA ALTUS, S.A. | 1 | 0 | |
| 88942580 | UNIR LA UNIVERSIDAD EN INTERNET | Registered | Jun-01-2020 | 041 Education and entertainment | PROEDUCA ALTUS, S.A. | 1 | 0 | |
| 88942555 | UNIR | Registered | Jun-01-2020 | 041 Education and entertainment | PROEDUCA ALTUS, S.A. | 1 | 0 | |
| 97056696 | MIU CITY UNIVERSITY MIAMI | Pending | Oct-01-2021 | 041 Education and entertainment | PROEDUCA ALTUS, S.A. | 1 | 0 | |
| 90370461 | MIU | Registered | Dec-09-2020 | 041 Education and entertainment | PROEDUCA ALTUS, S.A. | 1 | 0 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |