Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
P | 76327742 | PROLACTA BIOSCIENCE | Registered | Oct-19-2001 | 035 Advertising and business | PROLACTA BIOSCIENCE, INC. | 1 | 0.06 |
P | 78912616 | PROLACTA | Registered | Jun-20-2006 | 005 Pharmaceuticals 040,044 (total 3) | PROLACTA BIOSCIENCE, INC. | 1 | 0.05 |
A | 77714062 | ADVANCING THE SCIENCE OF HUMAN MILK | Registered | Apr-15-2009 | 005 Pharmaceuticals | PROLACTA BIOSCIENCE, INC. | 1 | 0.05 |
P | 77714059 | PREMIELACT | Registered | Apr-15-2009 | 005 Pharmaceuticals | PROLACTA BIOSCIENCE, INC. | 1 | 0.05 |
P | 77714039 | PROLACT+10 | Registered | Apr-15-2009 | 005 Pharmaceuticals | PROLACTA BIOSCIENCE, INC. | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |