Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
---|---|---|---|---|---|---|---|---|
P | 78806695 | PROSPER | Registered | Feb-03-2006 | 035 Advertising and business | PROSPER FUNDING, LLC | 1 | 0.05 |
86812517 | PROSPER | Registered | Nov-06-2015 | 035 Advertising and business 036 (total 2) | PROSPER FUNDING, LLC | 1 | 0.05 | |
P | 87639257 | PROSPER | Registered | Oct-10-2017 | 035 Advertising and business 036,042 (total 3) | PROSPER FUNDING, LLC | 1 | 0.05 |
86812511 | PROSPER | Registered | Nov-06-2015 | 035 Advertising and business 036 (total 2) | PROSPER FUNDING, LLC | 1 | 0.05 | |
P | 86413839 | PROSPER | Registered | Oct-03-2014 | 036 Insurance and financial | PROSPER FUNDING, LLC | 1 | 0.05 |
We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |