| Image | SN | Mark | Status | Filing Date | Primary Class | Owners | Litigation Index | |
|---|---|---|---|---|---|---|---|---|
F | 88477732 | FIT OX | Registered | Jun-18-2019 | 001 Chemicals | PS GLOBAL LLC | 1 | 0.04 |
F | 90768919 | FIT OX | Registered | Jun-11-2021 | 005 Pharmaceuticals | PS GLOBAL LLC | 1 | 0.04 |
A | 88738512 | AQUAMARE | Registered | Dec-24-2019 | 005 Pharmaceuticals | PS GLOBAL LLC | 1 | 0.04 |
D | 88515443 | DAKOTA | Registered | Jul-15-2019 | 001 Chemicals 005 (total 2) | PS GLOBAL LLC | 1 | 0.04 |
A | 88515434 | ARCADIA | Registered | Jul-15-2019 | 001 Chemicals 005 (total 2) | PS GLOBAL LLC | 1 | 0.04 |
| We couldn't find any results matching your search. Please let us know if we can help refine your search criteria. |